new.gif
new.gif
TEAM RECORDS
 
 17.53   Marybeth Murtagh   1996    8&U   25   Fly   2005   Chandler Espy  17.54
 35.21   Kristi Perkins  1989    9-10   50   Fly  2003   Drew Hill  33.52
 28.47   Lauren Baker  2005   11-12   50   Fly  2006   Ryan Bean  30.31
 27.28   Tamera Winters  1993   13-14   50   Fly  2007   Drew Hill    26.53
 27.28   Madison Hill  2005   15-18   50   Fly  1993   Matt Allen  24.83
                 
 20.36   Katrina Kittell  1998    8&U   25   Back  2005   Chandler Espy  17.74
 36.77
 Madeline Bolin
 2006 
  9-10   50   Back  2003   Drew Hill  37.92
 29.62   Lauren Baker  2005   11-12   50   Back  2006   Ryan Bean  30.49
 28.79   Tamera Winters  1993   13-14   50   Back  2007   Drew Hill  29.41
 29.57   Lindsey Miller  2006   15-18   50   Back  1993   Matt Allen  25.59
                 
 21.75   Sarah Beeson  1989    8&U   25   Breast   1988   Steve Valacer  20.50
 39.53   Emily McHale  1999    9-10   50   Breast   1990   Steve Valacer  40.40
 35.20  Stephanie Strickland  2008   11-12   50   Breast   2006  Ryan Bean  33.18
 33.15   Rachel Svetlik  2005   13-14   50   Breast   1991   Stan Valacer  31.70 
 32.35   Allison Johnson  2004   15-18   50   Breast   1995   Stan Valacer  27.88
                 
 16.09   Alaina Kirkpatrick  1998    8&U   25   Free  2005   Chandler Espy  15.63
 30.69   Madeline Bolin   2006    9-10   50   Free  2003   Drew Hill  30.14
 26.67   Lauren Baker  2005   11-12   50   Free  2006   Ryan Bean  26.52
 24.88   Maggie McCord  2008   13-14   50   Free  2002   Logan McNutt  23.46
 25.11   Lindsey Miller  2005   15-18   50   Free  2005   Logan McNutt  22.16
GIRLS
 
BOYS
 
swimpr2008001005.gif