new.gif
new.gif
TEAM RECORDS
 
 17.53   Marybeth Murtagh   1996    8&U   25   Fly   2005   Chandler Espy  17.54
 34.49   Olivia Cain  2009    9-10   50   Fly  2009   Calvin Holst  32.84
 28.47   Lauren Baker  2005   11-12   50   Fly  2006   Ryan Bean  30.31
 27.28   Tamera Winters  1993   13-14   50   Fly  2007   Drew Hill    26.53
 27.28   Madison Hill  2005   15-18   50   Fly  2010   Sean Strickland  24.35
                 
 18.77   MacKenzie Kester  2010    8&U   25   Back  2005   Chandler Espy  17.74
 35.91
 Olivia Cain
 2009 
  9-10   50   Back  2009   Calvin Holst  34.97
 29.62   Lauren Baker  2005   11-12   50   Back  2006   Ryan Bean  30.49
 28.79   Tamera Winters  1993   13-14   50   Back  2007   Drew Hill  29.41
 28.97   Maggie McCord  2009   15-18   50   Back  1993   Matt Allen  25.59
                 
 21.75   Sarah Beeson  1989    8&U   25   Breast   1988   Steve Valacer  20.50
 39.53   Emily McHale  1999    9-10   50   Breast   2010   Max Bradley  39.48
 35.20  Stephanie Strickland  2008   11-12   50   Breast   2006  Ryan Bean  33.18
 33.15   Rachel Svetlik  2005   13-14   50   Breast   1991   Stan Valacer  31.70 
 32.35   Allison Johnson  2004   15-18   50   Breast   1995   Stan Valacer  27.88
                 
 16.09   Alaina Kirkpatrick  1998    8&U   25   Free  2005   Chandler Espy  15.63
 30.69   Madeline Bolin   2006    9-10   50   Free  2009   Calvin Holst  28.87
 26.67   Lauren Baker  2005   11-12   50   Free  2006   Ryan Bean  26.52
 24.88   Maggie McCord  2008   13-14   50   Free  2002   Logan McNutt  23.46
 24.00   Maggie McCord  2010   15-18   50   Free  2010   Drew Hill  21.86
GIRLS
 
BOYS
 
swimpr2011004003.png
return to Parent Information
new.gif
new.gif
new.gif